
Company Type:Buyer Update Time:2025-11-21 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 4500
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191021 | File NO. | - |
| Importer | FRANKLIN ELECTRIC PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | BEAGLE AGENTES DE ADUANA S.A | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 7307910000 | Commodity status | NUEVO/BUENO |
| Product description | ELECTROBOMBA MULTIETAPA FRANKLIN ELECTRIC 95830565 Electrobomba multietapa serie BT4 1 HP 3 PH 15 etapas 115/230 V Electrobomba de superficie para uso en sistemas de bombeo 5FBT1S4-T PARTE : 95830565Translation | ||
| Quantity | 3 | Gross weight | 69.303 |
| Weight | 61.878 | Weight unit | UNIDAD |
| Total price(USD) | 902.37 | FOB price (USD) | 902.37 |
| Unit price USD (quantity) | 300.79 | Unit price USD (weight) | 14.5831 |
| Freight | 8.008 | Insurance | 9.024 |
| Commercial quantity | 3 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | FRANKLIN ELECTRIC |
-
1HS Code
-
1Times
-
4500Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 4011400000 | China | HONG KONG | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail